| Sweeping width cm | 770 |
| Volume, waste container l | 50 |
| Weight kg 1) | 16 |
| Sweeping width cm | 77 |
| Sound pressure level dB(A) 2) | 64 |
| Waste container capacity l | 50 |
| Theoretical sweeping performance m²/h | 3250 |
| Sound pressure level dB(A) | 64 |
| Sound power level dB(A) | 80 |
| Battery lifeg time AP 115 min 3) | up to 105 |
| Battery life time AP 180 min 3) | up to 180 |
| Battery life time AP 300 min 3) | up to 210 |
- 1) Without battery
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) Battery life times are approximate and may vary depending on application