Rated voltage V | 36 |
Weight kg | 4.2 |
Blowing force N 1) | 8 |
Max. air velocity m/s | 56 |
Max. air velocity m/s | 61 |
Air throughput m³/h | 558 |
Air throughput m³/h | 490 |
Sound pressure level dB(A) 2) | 81 |
Sound power level dB(A) 2) | 94 |
Vibration level, right m/s² 3) | 1.1 |
Battery life with AK 10 min 4) | 0-12 |
Battery life with AK 20 min 4) | 0-25 |
Battery life with AK 30 min 4) | 0-30 |
Recommended battery | AK 20 |
Cordless power system | AK |
Collection bag volume l | 40 |
Air throughput m³/h | 496 |
Vibration level, left m/s² | 0.8 |
Vibration level, right m/s² | 0.8 |
Tool battery life 1 | SAUGBETRIEB |
Tool battery life 2 | BLASBETRIEB |
IPX Rating | N/A |
- 1) Combination of air speed and air flow
- 2) K value according to RL 2006/42/EC = 2.0
- 3) K value according to RL 2006/42/EC = 2.0 m/s²
- 4) Battery life times are approximate and may vary depending on application