| Displacement cc | 45.6 |
| Power output kW/bhp | 2.2/3 |
| Weight kg 1) | 5.1 |
| Power-to-weight ratio kg/kW | 2.4 |
| Vibration value left / right m/s² 2) | 3,9/3,9 |
| Sound pressure level dB(A) 3) | 103 |
| Sound power level dB(A) 3) | 114 |
| Vibration level left/right m/s² 4) | 3.9/3.9 |
| STIHL Oilomatic saw chain pitch/type | .325 " |
| Tank volume mL | 390.00 |
- 1) Without fuel, without bar and chain
- 2) K-Faktor nach RL 2006/42/EG = 2 m/s²
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) K-factor according to DIR 2006/42/EC = 2m / s ²