| Displacement cc | 55.5 |
| Power output kW/bhp | 2.8/3.8 |
| Weight kg 1) | 6.2 |
| Power-to-weight ratio kg/kW | 2.2 |
| Vibration value left / right m/s² 2) | 4,5/4,5 |
| Sound pressure level dB(A) 3) | 103 |
| Sound power level dB(A) 3) | 116 |
| STIHL Oilomatic saw chain pitch/type | .325 " |
| Tank volume mL | 500.00 |
- 1) Without fuel, without bar and chain
- 2) K-Faktor nach RL 2006/42/EG = 2 m/s²
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)